SHRINKKOMP 20
A free-flow hydraulic grout poured rather than trowelled, at 13–15% water for flowable consistency and 3 mm maximum grain. It expands slightly instead of shrinking — 0.15–0.2% free, 0.05–0.12% restrained — which is what keeps a baseplate in full bearing contact. Compressive strength runs 100–220 kg/cm² at 24 hours to 500–550 at 28 days. 50 kg bags.

| NATURE OF BOND | HYDRAULIC |
|---|---|
| INSTALLATION | POURING |
| Maximum Grain Size, mm | 3 |
| Water Required for Flowable Consistency, % | 13 - 15 |
| COMPRESSIVE STRENGTH Kgs / cm2 | — |
| COMPRESSIVE STRENGTH 24 hrs | 100 – 220 |
| COMPRESSIVE STRENGTH 3 Days | 280 – 350 |
| COMPRESSIVE STRENGTH 7 Days | 380 – 450 |
| COMPRESSIVE STRENGTH 28 Days | 500 – 550 |
| LINEAR EXPANSION, % Free | 0.15 – 0.2 |
| LINEAR EXPANSION, % Restrained | 0.05 – 0.12 |
| % RETAINED ABOVE MAXIMUM SIZE | 0.15 – 0.2 |
| Packaging: | 50 kg bags |
| Delivery State | Dry |
Values as published by the manufacturer. Manufacturer TDS governs.
More in Grouting Cement
