Calcium Silicate Board
Rigid calcium silicate board at 800–1100 kg/m³, 45–55% silica, with thermal conductivity of 0.058–0.23 W/mK and a maximum temperature of 1000 °C. Unlike fibre, it is a structural board — it holds a flat, load-bearing face and cuts cleanly to size. Supplied to your dimensions.

| Size | Customized |
|---|---|
| Material | Calcium Silicate |
| Density | 800 to 1100 kg/m³ |
| SiO2 | 45-55% |
| Al₂O₃ content, % | 1.3% |
| Fe₂O₃ content, % | 0.3-0.4% |
| Thermal Conductivity | 0.058-0.23 W/m·K |
| Maximum Temperature | 1000°C |
| Structurally Insulated | Yes |
Values as published by the manufacturer. Manufacturer TDS governs.
More in Hysil
