ACCPLAST 80
80–85% alumina plastic on a chemical-ceramic bond, rated to 1700 °C, rammed at 8–10% water content. It dries to 150–260 kg/cm² and reaches 400–550 kg/cm² after 1400 °C, with a cone equivalent of Orton +37 / +1820 °C. Supplied moist and rammable.

| NATURE OF BOND | CHEMICAL/ CERAMIC |
|---|---|
| INSTALLATION | PNEUMATIC RAMMING |
| MAX. SERVICE TEMPERATURE | 1700 oC |
| MAXIMUM GRAIN SIZE | 6 mm |
| WATER CONTENT | 8.0 – 10 % |
| Al₂O₃ content, % | 80.0 – 85.0 |
| Fe₂O₃ content, % | 1.25 – 1.50 |
| Dry density, g / cc after drying at 110 oC / 24 hrs | 2.40 – 2.65 |
| CCS, kg/cm2 after drying at 110 oC / 24 hrs | 150 – 260 |
| CCS, kg/cm2 after heating at 800 oC / 3 hrs | 350 – 500 |
| CCS, kg/cm2 after heating at 1400 oC / 3 hrs | 400 – 550 |
| Refractoriness, Orton / oC | + 37 / + 1820 |
| PLC, % after heating at 1400 oC / 3 hrs | +1.50 to -1.0 |
| Delivery State | Moistened and Rammable |
Values as published by the manufacturer. Manufacturer TDS governs.
More in Plastic Refractories
