ACCPLAST 90
The top plastic grade: 86–89% alumina rated to 1750 °C, on a finer 4 mm maximum grain and the lowest water content in the range at 6–7%. Iron oxide is 0.20–0.50%, an order of magnitude below the other Accplast grades. Cone equivalent Orton +37 / +1820 °C.

| NATURE OF BOND | CHEMICAL/ CERAMIC |
|---|---|
| INSTALLATION | PNEUMATIC RAMMING |
| MAX. SERVICE TEMPERATURE | 1750 oC |
| MAXIMUM GRAIN SIZE | 4 mm |
| WATER CONTENT | 6.0 – 7.0 % |
| Al₂O₃ content, % | 86.0 – 89.0 |
| Fe₂O₃ content, % | 0.20 – 0.50 |
| Dry density, g / cc after drying at 110 oC / 24 hrs | 2.68 – 2.75 |
| CCS, kg/cm2 after drying at 110 oC / 24 hrs | 100 – 230 |
| CCS, kg/cm2 after heating at 800 oC / 3 hrs | 200 – 360 |
| CCS, kg/cm2 after heating at 1400 oC / 3 hrs | 250 – 450 |
| Refractoriness, Orton / oC | + 37 / + 1820 |
| PLC, % after heating at 1400 oC / 3 hrs | +1.50 to -0.50 |
| Delivery State | Moistened and Rammable |
Values as published by the manufacturer. Manufacturer TDS governs.
More in Plastic Refractories
